YEAR | MOVIE TITLE | SEEN | |
1928 (1st) | Sunrise Wings | XX | |
1929 (2nd) | The Broadway Melody | X | |
1930 (3rd) | All Quiet on the Western Front | X | |
1931 (4th) | Cimarron | X | |
1932 (5th) | Grand Hotel | X | |
1933 (6th) | Cavalcade | X | |
1934 (7th) | It Happened One Night | X | |
1935 (8th) | Mutiny on the Bounty | X | |
1936 (9th) | The Great Ziegfeld | X | |
1937 (10th) | The Life of Emile Zola | X | |
1938 (11th) | You Can't Take It With You | X | |
1939 (12th) | Gone with the Wind | XO | |
1940 (13th) | Rebecca | X | |
1941 (14th) | How Green Was My Valley | X | |
1942 (15th) | Mrs. Miniver | X | |
1943 (16th) | Casablanca | XO | |
1944 (17th) | Going My Way | X | |
1945 (18th) | The Lost Weekend | X | |
1946 (19th) | The Best Years of Our Lives | X | |
1947 (20th) | Gentleman's Agreement | X | |
1948 (21st) | Hamlet (1948) | X | |
1949 (22nd) | All the King's Men | X | |
1950 (23rd) | All about Eve | X | |
1951 (24th) | An American in Paris | X | |
1952 (25th) | The Greatest Show on Earth | X | |
1953 (26th) | From Here to Eternity | X | |
1954 (27th) | On the Waterfront | X | |
1955 (28th) | Marty | X | |
1956 (29th) | Around the World in 80 Days | X | |
1957 (30th) | The Bridge on the River Kwai | X | |
1958 (31st) | Gigi | X | |
1959 (32nd) | Ben-Hur | XO | |
1960 (33rd) | The Apartment | X | |
1961 (34th) | West Side Story | XO | |
1962 (35th) | Lawrence of Arabia | XO | |
1963 (36th) | Tom Jones | ||
1964 (37th) | My Fair Lady | X | |
1965 (38th) | The Sound of Music | XO | |
1966 (39th) | A Man for All Seasons | ||
1967 (40th) | In the Heat of the Night | ||
1968 (41st) | Oliver! | X | |
1969 (42nd) | Midnight Cowboy | X | |
1970 (43rd) | Patton | X | |
1971 (44th) | The French Connection | ||
1972 (45th) | The Godfather | XO | |
1973 (46th) | The Sting | ||
1974 (47th) | The Godfather Part II | XO | |
1975 (48th) | One Flew Over the Cuckoo's Nest | XO | |
1976 (49th) | Rocky | O | |
1977 (50th) | Annie Hall | ||
1978 (51st) | The Deer Hunter | ||
1979 (52nd) | Kramer vs. Kramer | ||
1980 (53rd) | Ordinary People | ||
1981 (54th) | Chariots of Fire | ||
1982 (55th) | Gandhi | XO | |
1983 (56th) | Terms of Endearment | ||
1984 (57th) | Amadeus | ||
1985 (58th) | Out of Africa | ||
1986 (59th) | Platoon | XO | |
1987 (60th) | The Last Emperor | ||
1988 (61st) | Rain Man | X | |
1989 (62nd) | Driving Miss Daisy | X | |
1990 (63rd) | Dances With Wolves | O | |
1991 (64th) | The Silence of the Lambs | XO | |
1992 (65th) | Unforgiven | O | |
1993 (66th) | Schindler's List | X | |
1994 (67th) | Forrest Gump | XO | |
1995 (68th) | Braveheart | XO | |
1996 (69th) | The English Patient | X | |
1997 (70th) | Titanic (1997) | XO | |
1998 (71st) | Shakespeare in Love | X | |
1999 (72nd) | American Beauty | XO | |
2000 (73rd) | Gladiator | XO | |
2001 (74th) | A Beautiful Mind | O | |
2002 (75th) | Chicago | XO | |
2003 (76th) | The Lord of The Rings: The Return of The King | XO | |
2004 (77th) | Million Dollar Baby | O | |
2005 (78th) | Crash | O | |
2006 (79th) | The Departed | XO | |
2007 (80th) | No Country for Old Men | O | |
2008 (81th) | Slumdog Millionaire | ||
2009 (82th) | The Hurt Locker | O | |
2010 (83th) | The King's Speech | XO |
Monday, February 27, 2012
List of Oscar Best Picture winners I have seen as of February 2012
In January I had seen 39 of 83 Best Picture films. By the end of February I have seen 56 out of 84. I am proud to say that except for 3 I have seen all the Best Picture films up to 1960. As for those 3 I hope to see this week or next. The X's are the films I have seen and the O's are the films Briss has seen. He's seen quite a few more modern films. And I am delighted that The Artist won for Best Picture this year. It was absolutely amazing. Then again, it's just my kind of movie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment